
Jul 01, 2025 EOD
KEI Industries Ltd | Industry : (Cables) | ||||
---|---|---|---|---|---|
BSE Code: | 517569 | NSE Symbol: | KEI | P/E(TTM): | 52.29 |
ISIN Demat: | INE878B01027 | Div & Yield%: | 0.10 | EPS(TTM): | 72.88 |
Book Value(₹): | 605.50 | Market Cap(₹Cr.): | 36,414.62 | Face Value(₹): | 2.00 |
KEI Industries Ltd | ||
---|---|---|
Industry : (Cables) | ||
BSE Code: | 517569 | |
NSE Symbol: | KEI | |
P/E(TTM): | 52.29 | |
ISIN Demat: | INE878B01027 | |
Div & Yield%: | 0.10 | |
EPS(TTM): | 72.88 | |
Book Value(₹): | 605.50 | |
Market Cap(₹Cr.): | 36,414.62 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,833.95
|
3,805.00
|
Prev Close(₹) |
3,794.85
|
3,792.60
|
Volume |
9558
|
171315
|
Today's Range(₹) |
3,860.00 - 3,795.00
|
3,862.10 - 3,795.00
|
52-Week Range(₹) |
4,781.15 - 3,795.00
|
4,779.90 - 2,424.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
3810.8000000000002(x 21)
|
3810.8000000000002(x 21)
|